config-memory.log 52 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983984985986987988989990991992993994995996997998999100010011002100310041005100610071008100910101011101210131014101510161017101810191020102110221023102410251026102710281029103010311032103310341035103610371038103910401041104210431044104510461047104810491050105110521053105410551056105710581059106010611062106310641065106610671068106910701071107210731074107510761077107810791080108110821083108410851086108710881089109010911092109310941095109610971098109911001101110211031104110511061107110811091110111111121113111411151116111711181119112011211122112311241125112611271128112911301131113211331134113511361137113811391140114111421143114411451146114711481149115011511152115311541155115611571158115911601161116211631164116511661167116811691170117111721173117411751176117711781179118011811182118311841185118611871188118911901191119211931194119511961197119811991200120112021203120412051206120712081209121012111212121312141215121612171218121912201221122212231224122512261227122812291230123112321233123412351236123712381239124012411242124312441245124612471248124912501251125212531254125512561257125812591260126112621263126412651266126712681269127012711272127312741275127612771278127912801281128212831284128512861287128812891290129112921293129412951296129712981299130013011302130313041305130613071308130913101311131213131314131513161317131813191320132113221323132413251326132713281329133013311332133313341335133613371338133913401341134213431344134513461347134813491350135113521353135413551356135713581359136013611362136313641365136613671368136913701371137213731374137513761377137813791380138113821383138413851386138713881389139013911392139313941395139613971398139914001401140214031404140514061407140814091410141114121413141414151416141714181419142014211422142314241425142614271428142914301431143214331434143514361437143814391440144114421443144414451446144714481449145014511452145314541455145614571458145914601461146214631464146514661467146814691470147114721473147414751476147714781479148014811482148314841485148614871488148914901491149214931494149514961497149814991500150115021503150415051506150715081509151015111512151315141515151615171518151915201521152215231524152515261527152815291530153115321533153415351536153715381539154015411542154315441545154615471548154915501551155215531554155515561557155815591560156115621563156415651566156715681569157015711572157315741575157615771578157915801581158215831584158515861587158815891590159115921593159415951596159715981599160016011602160316041605160616071608160916101611161216131614161516161617161816191620162116221623162416251626162716281629163016311632163316341635
  1. 2022-08-23 08:46:22,325 INFO [long-pulling] client count 0
  2. 2022-08-23 08:46:32,292 INFO toNotifyTaskSize=0
  3. 2022-08-23 08:46:32,299 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  4. 2022-08-23 08:46:32,339 INFO [long-pulling] client count 0
  5. 2022-08-23 08:46:42,302 INFO toNotifyTaskSize=0
  6. 2022-08-23 08:46:42,302 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  7. 2022-08-23 08:46:42,350 INFO [long-pulling] client count 0
  8. 2022-08-23 08:46:52,304 INFO toNotifyTaskSize=0
  9. 2022-08-23 08:46:52,304 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  10. 2022-08-23 08:46:52,366 INFO [long-pulling] client count 0
  11. 2022-08-23 08:47:02,311 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  12. 2022-08-23 08:47:02,311 INFO toNotifyTaskSize=0
  13. 2022-08-23 08:47:02,373 INFO [long-pulling] client count 0
  14. 2022-08-23 08:47:12,320 INFO toNotifyTaskSize=0
  15. 2022-08-23 08:47:12,320 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  16. 2022-08-23 08:47:12,382 INFO [long-pulling] client count 0
  17. 2022-08-23 08:47:22,322 INFO toNotifyTaskSize=0
  18. 2022-08-23 08:47:22,322 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  19. 2022-08-23 08:47:22,384 INFO [long-pulling] client count 0
  20. 2022-08-23 08:47:32,326 INFO toNotifyTaskSize=0
  21. 2022-08-23 08:47:32,326 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  22. 2022-08-23 08:47:32,389 INFO [long-pulling] client count 0
  23. 2022-08-23 08:47:42,332 INFO toNotifyTaskSize=0
  24. 2022-08-23 08:47:42,332 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  25. 2022-08-23 08:47:42,395 INFO [long-pulling] client count 0
  26. 2022-08-23 08:47:52,341 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  27. 2022-08-23 08:47:52,341 INFO toNotifyTaskSize=0
  28. 2022-08-23 08:47:52,405 INFO [long-pulling] client count 0
  29. 2022-08-23 08:48:02,345 INFO toNotifyTaskSize=0
  30. 2022-08-23 08:48:02,345 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  31. 2022-08-23 08:48:02,407 INFO [long-pulling] client count 0
  32. 2022-08-23 08:48:12,350 INFO toNotifyTaskSize=0
  33. 2022-08-23 08:48:12,350 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  34. 2022-08-23 08:48:12,412 INFO [long-pulling] client count 0
  35. 2022-08-23 08:48:22,354 INFO toNotifyTaskSize=0
  36. 2022-08-23 08:48:22,354 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  37. 2022-08-23 08:48:22,417 INFO [long-pulling] client count 0
  38. 2022-08-23 08:48:32,358 INFO toNotifyTaskSize=0
  39. 2022-08-23 08:48:32,358 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  40. 2022-08-23 08:48:32,420 INFO [long-pulling] client count 0
  41. 2022-08-23 08:48:42,371 INFO toNotifyTaskSize=0
  42. 2022-08-23 08:48:42,371 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  43. 2022-08-23 08:48:42,434 INFO [long-pulling] client count 0
  44. 2022-08-23 08:48:52,387 INFO toNotifyTaskSize=0
  45. 2022-08-23 08:48:52,387 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  46. 2022-08-23 08:48:52,448 INFO [long-pulling] client count 0
  47. 2022-08-23 08:49:02,396 INFO toNotifyTaskSize=0
  48. 2022-08-23 08:49:02,396 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  49. 2022-08-23 08:49:02,460 INFO [long-pulling] client count 0
  50. 2022-08-23 08:49:12,398 INFO toNotifyTaskSize=0
  51. 2022-08-23 08:49:12,398 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  52. 2022-08-23 08:49:12,475 INFO [long-pulling] client count 0
  53. 2022-08-23 08:49:22,404 INFO toNotifyTaskSize=0
  54. 2022-08-23 08:49:22,404 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  55. 2022-08-23 08:49:22,484 INFO [long-pulling] client count 0
  56. 2022-08-23 08:49:32,416 INFO toNotifyTaskSize=0
  57. 2022-08-23 08:49:32,416 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  58. 2022-08-23 08:49:32,496 INFO [long-pulling] client count 0
  59. 2022-08-23 08:49:42,427 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  60. 2022-08-23 08:49:42,427 INFO toNotifyTaskSize=0
  61. 2022-08-23 08:49:42,507 INFO [long-pulling] client count 0
  62. 2022-08-23 08:49:52,443 INFO toNotifyTaskSize=0
  63. 2022-08-23 08:49:52,443 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  64. 2022-08-23 08:49:52,522 INFO [long-pulling] client count 0
  65. 2022-08-23 08:50:02,450 INFO toNotifyTaskSize=0
  66. 2022-08-23 08:50:02,450 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  67. 2022-08-23 08:50:02,530 INFO [long-pulling] client count 0
  68. 2022-08-23 08:50:12,463 INFO toNotifyTaskSize=0
  69. 2022-08-23 08:50:12,463 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  70. 2022-08-23 08:50:12,541 INFO [long-pulling] client count 0
  71. 2022-08-23 08:50:22,467 INFO toNotifyTaskSize=0
  72. 2022-08-23 08:50:22,467 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  73. 2022-08-23 08:50:22,546 INFO [long-pulling] client count 0
  74. 2022-08-23 08:50:32,475 INFO toNotifyTaskSize=0
  75. 2022-08-23 08:50:32,475 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  76. 2022-08-23 08:50:32,553 INFO [long-pulling] client count 0
  77. 2022-08-23 08:50:42,488 INFO toNotifyTaskSize=0
  78. 2022-08-23 08:50:42,488 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  79. 2022-08-23 08:50:42,566 INFO [long-pulling] client count 0
  80. 2022-08-23 08:50:52,491 INFO toNotifyTaskSize=0
  81. 2022-08-23 08:50:52,491 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  82. 2022-08-23 08:50:52,569 INFO [long-pulling] client count 0
  83. 2022-08-23 08:51:02,507 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  84. 2022-08-23 08:51:02,507 INFO toNotifyTaskSize=0
  85. 2022-08-23 08:51:02,570 INFO [long-pulling] client count 0
  86. 2022-08-23 08:51:12,516 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  87. 2022-08-23 08:51:12,516 INFO toNotifyTaskSize=0
  88. 2022-08-23 08:51:12,580 INFO [long-pulling] client count 0
  89. 2022-08-23 08:51:22,526 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  90. 2022-08-23 08:51:22,526 INFO toNotifyTaskSize=0
  91. 2022-08-23 08:51:22,588 INFO [long-pulling] client count 0
  92. 2022-08-23 08:51:32,537 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  93. 2022-08-23 08:51:32,537 INFO toNotifyTaskSize=0
  94. 2022-08-23 08:51:32,600 INFO [long-pulling] client count 0
  95. 2022-08-23 08:51:42,548 INFO toNotifyTaskSize=0
  96. 2022-08-23 08:51:42,548 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  97. 2022-08-23 08:51:42,610 INFO [long-pulling] client count 0
  98. 2022-08-23 08:51:52,739 INFO [long-pulling] client count 0
  99. 2022-08-23 08:51:52,739 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  100. 2022-08-23 08:51:52,739 INFO toNotifyTaskSize=0
  101. 2022-08-23 08:52:02,745 INFO toNotifyTaskSize=0
  102. 2022-08-23 08:52:02,745 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  103. 2022-08-23 08:52:02,745 INFO [long-pulling] client count 0
  104. 2022-08-23 08:52:12,758 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  105. 2022-08-23 08:52:12,758 INFO [long-pulling] client count 0
  106. 2022-08-23 08:52:12,758 INFO toNotifyTaskSize=0
  107. 2022-08-23 08:52:22,769 INFO [long-pulling] client count 0
  108. 2022-08-23 08:52:22,769 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  109. 2022-08-23 08:52:22,769 INFO toNotifyTaskSize=0
  110. 2022-08-23 08:52:32,779 INFO [long-pulling] client count 0
  111. 2022-08-23 08:52:32,779 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  112. 2022-08-23 08:52:32,779 INFO toNotifyTaskSize=0
  113. 2022-08-23 08:52:42,793 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  114. 2022-08-23 08:52:42,793 INFO [long-pulling] client count 0
  115. 2022-08-23 08:52:42,793 INFO toNotifyTaskSize=0
  116. 2022-08-23 08:52:52,794 INFO [long-pulling] client count 0
  117. 2022-08-23 08:52:52,794 INFO toNotifyTaskSize=0
  118. 2022-08-23 08:52:52,794 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  119. 2022-08-23 08:53:02,795 INFO [long-pulling] client count 0
  120. 2022-08-23 08:53:02,795 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  121. 2022-08-23 08:53:02,795 INFO toNotifyTaskSize=0
  122. 2022-08-23 08:53:12,800 INFO [long-pulling] client count 0
  123. 2022-08-23 08:53:12,800 INFO toNotifyTaskSize=0
  124. 2022-08-23 08:53:12,800 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  125. 2022-08-23 08:53:22,811 INFO toNotifyTaskSize=0
  126. 2022-08-23 08:53:22,811 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  127. 2022-08-23 08:53:22,812 INFO [long-pulling] client count 0
  128. 2022-08-23 08:53:32,822 INFO [long-pulling] client count 0
  129. 2022-08-23 08:53:32,822 INFO toNotifyTaskSize=0
  130. 2022-08-23 08:53:32,822 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  131. 2022-08-23 08:53:42,835 INFO toNotifyTaskSize=0
  132. 2022-08-23 08:53:42,835 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  133. 2022-08-23 08:53:42,835 INFO [long-pulling] client count 0
  134. 2022-08-23 08:53:52,844 INFO toNotifyTaskSize=0
  135. 2022-08-23 08:53:52,844 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  136. 2022-08-23 08:53:52,844 INFO [long-pulling] client count 0
  137. 2022-08-23 08:54:02,844 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  138. 2022-08-23 08:54:02,844 INFO [long-pulling] client count 0
  139. 2022-08-23 08:54:02,844 INFO toNotifyTaskSize=0
  140. 2022-08-23 08:54:12,859 INFO [long-pulling] client count 0
  141. 2022-08-23 08:54:12,859 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  142. 2022-08-23 08:54:12,859 INFO toNotifyTaskSize=0
  143. 2022-08-23 08:54:22,866 INFO [long-pulling] client count 0
  144. 2022-08-23 08:54:22,866 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  145. 2022-08-23 08:54:22,866 INFO toNotifyTaskSize=0
  146. 2022-08-23 08:54:32,868 INFO [long-pulling] client count 0
  147. 2022-08-23 08:54:32,868 INFO toNotifyTaskSize=0
  148. 2022-08-23 08:54:32,868 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  149. 2022-08-23 08:54:42,872 INFO [long-pulling] client count 0
  150. 2022-08-23 08:54:42,872 INFO toNotifyTaskSize=0
  151. 2022-08-23 08:54:42,872 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  152. 2022-08-23 08:54:52,883 INFO [long-pulling] client count 0
  153. 2022-08-23 08:54:52,883 INFO toNotifyTaskSize=0
  154. 2022-08-23 08:54:52,883 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  155. 2022-08-23 08:55:02,891 INFO [long-pulling] client count 0
  156. 2022-08-23 08:55:02,891 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  157. 2022-08-23 08:55:02,891 INFO toNotifyTaskSize=0
  158. 2022-08-23 08:55:12,905 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  159. 2022-08-23 08:55:12,905 INFO toNotifyTaskSize=0
  160. 2022-08-23 08:55:12,905 INFO [long-pulling] client count 0
  161. 2022-08-23 08:55:22,911 INFO [long-pulling] client count 0
  162. 2022-08-23 08:55:22,911 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  163. 2022-08-23 08:55:22,911 INFO toNotifyTaskSize=0
  164. 2022-08-23 08:55:32,925 INFO [long-pulling] client count 0
  165. 2022-08-23 08:55:32,925 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  166. 2022-08-23 08:55:32,925 INFO toNotifyTaskSize=0
  167. 2022-08-23 08:55:42,929 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  168. 2022-08-23 08:55:42,929 INFO [long-pulling] client count 0
  169. 2022-08-23 08:55:42,929 INFO toNotifyTaskSize=0
  170. 2022-08-23 08:55:52,934 INFO [long-pulling] client count 0
  171. 2022-08-23 08:55:52,934 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  172. 2022-08-23 08:55:52,934 INFO toNotifyTaskSize=0
  173. 2022-08-23 08:56:02,943 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  174. 2022-08-23 08:56:02,943 INFO [long-pulling] client count 0
  175. 2022-08-23 08:56:02,943 INFO toNotifyTaskSize=0
  176. 2022-08-23 08:56:12,951 INFO [long-pulling] client count 0
  177. 2022-08-23 08:56:12,951 INFO toNotifyTaskSize=0
  178. 2022-08-23 08:56:12,951 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  179. 2022-08-23 08:56:22,966 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  180. 2022-08-23 08:56:22,966 INFO toNotifyTaskSize=0
  181. 2022-08-23 08:56:22,966 INFO [long-pulling] client count 0
  182. 2022-08-23 08:56:32,979 INFO [long-pulling] client count 0
  183. 2022-08-23 08:56:32,979 INFO toNotifyTaskSize=0
  184. 2022-08-23 08:56:32,979 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  185. 2022-08-23 08:56:42,980 INFO [long-pulling] client count 0
  186. 2022-08-23 08:56:42,980 INFO toNotifyTaskSize=0
  187. 2022-08-23 08:56:42,980 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  188. 2022-08-23 08:56:52,987 INFO [long-pulling] client count 0
  189. 2022-08-23 08:56:52,987 INFO toNotifyTaskSize=0
  190. 2022-08-23 08:56:52,987 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  191. 2022-08-23 08:57:02,995 INFO [long-pulling] client count 0
  192. 2022-08-23 08:57:02,995 INFO toNotifyTaskSize=0
  193. 2022-08-23 08:57:02,995 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  194. 2022-08-23 08:57:13,006 INFO [long-pulling] client count 0
  195. 2022-08-23 08:57:13,006 INFO toNotifyTaskSize=0
  196. 2022-08-23 08:57:13,006 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  197. 2022-08-23 08:57:23,011 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  198. 2022-08-23 08:57:23,011 INFO toNotifyTaskSize=0
  199. 2022-08-23 08:57:23,011 INFO [long-pulling] client count 0
  200. 2022-08-23 08:57:33,016 INFO [long-pulling] client count 0
  201. 2022-08-23 08:57:33,016 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  202. 2022-08-23 08:57:33,016 INFO toNotifyTaskSize=0
  203. 2022-08-23 08:57:43,023 INFO [long-pulling] client count 0
  204. 2022-08-23 08:57:43,023 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  205. 2022-08-23 08:57:43,023 INFO toNotifyTaskSize=0
  206. 2022-08-23 08:57:53,027 INFO [long-pulling] client count 0
  207. 2022-08-23 08:57:53,027 INFO toNotifyTaskSize=0
  208. 2022-08-23 08:57:53,027 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  209. 2022-08-23 08:58:03,031 INFO [long-pulling] client count 0
  210. 2022-08-23 08:58:03,031 INFO toNotifyTaskSize=0
  211. 2022-08-23 08:58:03,031 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  212. 2022-08-23 08:58:13,036 INFO [long-pulling] client count 0
  213. 2022-08-23 08:58:13,036 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  214. 2022-08-23 08:58:13,036 INFO toNotifyTaskSize=0
  215. 2022-08-23 08:58:23,037 INFO [long-pulling] client count 0
  216. 2022-08-23 08:58:23,037 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  217. 2022-08-23 08:58:23,037 INFO toNotifyTaskSize=0
  218. 2022-08-23 08:58:33,042 INFO [long-pulling] client count 0
  219. 2022-08-23 08:58:33,042 INFO toNotifyTaskSize=0
  220. 2022-08-23 08:58:33,042 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  221. 2022-08-23 08:58:43,049 INFO [long-pulling] client count 0
  222. 2022-08-23 08:58:43,049 INFO toNotifyTaskSize=0
  223. 2022-08-23 08:58:43,049 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  224. 2022-08-23 08:58:53,051 INFO [long-pulling] client count 0
  225. 2022-08-23 08:58:53,051 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  226. 2022-08-23 08:58:53,051 INFO toNotifyTaskSize=0
  227. 2022-08-23 08:59:03,056 INFO toNotifyTaskSize=0
  228. 2022-08-23 08:59:03,056 INFO [long-pulling] client count 0
  229. 2022-08-23 08:59:03,056 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  230. 2022-08-23 08:59:13,059 INFO toNotifyTaskSize=0
  231. 2022-08-23 08:59:13,059 INFO [long-pulling] client count 0
  232. 2022-08-23 08:59:13,059 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  233. 2022-08-23 08:59:23,071 INFO [long-pulling] client count 0
  234. 2022-08-23 08:59:23,071 INFO toNotifyTaskSize=0
  235. 2022-08-23 08:59:23,071 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  236. 2022-08-23 08:59:33,080 INFO [long-pulling] client count 0
  237. 2022-08-23 08:59:33,080 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  238. 2022-08-23 08:59:33,080 INFO toNotifyTaskSize=0
  239. 2022-08-23 08:59:43,096 INFO [long-pulling] client count 0
  240. 2022-08-23 08:59:43,096 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  241. 2022-08-23 08:59:43,096 INFO toNotifyTaskSize=0
  242. 2022-08-23 08:59:53,104 INFO [long-pulling] client count 0
  243. 2022-08-23 08:59:53,104 INFO toNotifyTaskSize=0
  244. 2022-08-23 08:59:53,104 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  245. 2022-08-23 09:00:03,105 INFO toNotifyTaskSize=0
  246. 2022-08-23 09:00:03,105 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  247. 2022-08-23 09:00:03,105 INFO [long-pulling] client count 0
  248. 2022-08-23 09:00:13,118 INFO [long-pulling] client count 0
  249. 2022-08-23 09:00:13,118 INFO toNotifyTaskSize=0
  250. 2022-08-23 09:00:13,118 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  251. 2022-08-23 09:00:23,122 INFO [long-pulling] client count 0
  252. 2022-08-23 09:00:23,122 INFO toNotifyTaskSize=0
  253. 2022-08-23 09:00:23,122 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  254. 2022-08-23 09:00:33,124 INFO [long-pulling] client count 0
  255. 2022-08-23 09:00:33,124 INFO toNotifyTaskSize=0
  256. 2022-08-23 09:00:33,124 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  257. 2022-08-23 09:00:43,134 INFO toNotifyTaskSize=0
  258. 2022-08-23 09:00:43,134 INFO [long-pulling] client count 0
  259. 2022-08-23 09:00:43,134 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  260. 2022-08-23 09:00:53,144 INFO [long-pulling] client count 0
  261. 2022-08-23 09:00:53,144 INFO toNotifyTaskSize=0
  262. 2022-08-23 09:00:53,144 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  263. 2022-08-23 09:01:03,150 INFO [long-pulling] client count 0
  264. 2022-08-23 09:01:03,150 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  265. 2022-08-23 09:01:03,150 INFO toNotifyTaskSize=0
  266. 2022-08-23 09:01:13,151 INFO [long-pulling] client count 0
  267. 2022-08-23 09:01:13,151 INFO toNotifyTaskSize=0
  268. 2022-08-23 09:01:13,151 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  269. 2022-08-23 09:01:23,154 INFO [long-pulling] client count 0
  270. 2022-08-23 09:01:23,154 INFO toNotifyTaskSize=0
  271. 2022-08-23 09:01:23,154 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  272. 2022-08-23 09:01:33,161 INFO [long-pulling] client count 0
  273. 2022-08-23 09:01:33,161 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  274. 2022-08-23 09:01:33,161 INFO toNotifyTaskSize=0
  275. 2022-08-23 09:01:43,174 INFO [long-pulling] client count 0
  276. 2022-08-23 09:01:43,174 INFO toNotifyTaskSize=0
  277. 2022-08-23 09:01:43,174 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  278. 2022-08-23 09:01:53,177 INFO toNotifyTaskSize=0
  279. 2022-08-23 09:01:53,177 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  280. 2022-08-23 09:01:53,177 INFO [long-pulling] client count 0
  281. 2022-08-23 09:02:03,188 INFO [long-pulling] client count 0
  282. 2022-08-23 09:02:03,188 INFO toNotifyTaskSize=0
  283. 2022-08-23 09:02:03,188 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  284. 2022-08-23 09:02:13,195 INFO toNotifyTaskSize=0
  285. 2022-08-23 09:02:13,195 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  286. 2022-08-23 09:02:13,195 INFO [long-pulling] client count 0
  287. 2022-08-23 09:02:23,207 INFO [long-pulling] client count 0
  288. 2022-08-23 09:02:23,207 INFO toNotifyTaskSize=0
  289. 2022-08-23 09:02:23,207 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  290. 2022-08-23 09:02:33,218 INFO [long-pulling] client count 0
  291. 2022-08-23 09:02:33,218 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  292. 2022-08-23 09:02:33,218 INFO toNotifyTaskSize=0
  293. 2022-08-23 09:02:43,227 INFO [long-pulling] client count 0
  294. 2022-08-23 09:02:43,227 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  295. 2022-08-23 09:02:43,227 INFO toNotifyTaskSize=0
  296. 2022-08-23 09:02:53,233 INFO [long-pulling] client count 0
  297. 2022-08-23 09:02:53,233 INFO groupCount=0, subscriberClientCount=0, subscriberCount=0
  298. 2022-08-23 09:02:53,233 INFO toNotifyTaskSize=0
  299. 2022-08-23 09:03:03,245 INFO toNotifyTaskSize=0
  300. 2022-08-23 09:03:03,245 INFO [long-pulling] client count 0
